| Rank | Company | Revenue | FY | Market cap | Headquarters | Refs | |
|---|---|---|---|---|---|---|---|
| 1 | Microsoft | $86.83 | 2014 | $385.4 | Redmond, WA, USA | w | |
| 2 | Oracle | $38.27 | 2014 | $194.7 | Redwood City, CA, USA | w | |
| 3 | SAP | $23.3 | 2014 | $85.9 | Walldorf, Germany | w | |
| 4 | Symantec | $6.7 | 2014 | $17.7 | Mountain View, CA, USA | w | |
| 5 | VMware | $6.0 | 2014 | $35.3 | Palo Alto, CA, USA | w | |
| 6 | Fiserv | $4.8 | 2013 | $17.2 | Brookfield, WI, USA | w | |
| 7 | CA Technologies | $4.5 | 2014 | $13.7 | Islandia, NY, USA | w | |
| 8 | Intuit | $4.2 | 2013 | $26.0 | Mountain View, CA, USA | w | |
| 9 | Salesforce.com | $4.1 | 2014 | $37.4 | San Francisco, CA, USA | w | |
| 10 | Amadeus IT Group | $4.1 | 2013 | $17.7 | Madrid, Spain | w | |
0 List of the largest software companies
Subscribe to:
Comments (Atom)

0 comments:
Post a Comment